EA FC 24 ratings: Top 100 best players

EA FC 24 brings with it a fresh batch of player ratings. The game features the world’s biggest football stars so here are the 100 best players in EA FC 24 including the likes of Messi, Mbappe, Puttellas, more.
The arrival of EA FC 24 marks a new era for the long-running football franchise. The reboot introduces plenty of fresh ideas and features. But the core experience remains largely the same with series staples like Career Mode and Pro Clubs making a return.
Fans can also happily jump into the beloved Ultimate Team mode, stacked with thousands of licensed players and dozens of leagues. One of EA FC 24’s most significant new features even allows players to build mixed teams with top figures from both men’s and women’s football.
Naturally, all players in the game come with a rating, with the highest-rated players being the cream of the crop. With this in mind, here are the 100 best players in EA FC 24 including Messi, Mbappe, Puttellas more.
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.

Best players in EA FC 24: Top 100 ratings
The list below includes the highest-rated players in both men’s and women’s football in EA FC 24.
Since this is the first time that women will make their way to Ultimate Team, we’ve only provided upgrades and downgrades for men’s players based on FIFA 23 ratings. Here are the top 100 best players in EA FC 24 according to official ratings:
Rank | Player Name | Club | Position | Upgrade/Downgrade | Rating |
---|---|---|---|---|---|
#1 | Kylian Mbappe | PSG | ST | – | 91 |
#2 | Alexia Puttellas | Barcelona | CM | 91 | |
#3 | Erling Haaland | Manchester City | ST | +3 | 91 |
#4 | Kevin De Bruyne | Manchester City | CM | – | 91 |
#5 | Aitana Bonmati | Barcelona | CM | 90 | |
#6 | Lionel Messi | Inter Miami | CF | -1 | 90 |
#7 | Sam Kerr | Chelsea | ST | 90 | |
#8 | Karim Benzema | Al-Ittihad | CF | -1 | 90 |
#9 | Thibaut Courtois | Real Madrid | GK | – | 90 |
#10 | Harry Kane | Bayern Munich | ST | +1 | 90 |
#11 | Caroline Graham Hansen | Barcelona | RW | 90 | |
#12 | Robert Lewandowski | Barcelona | ST | -1 | 90 |
#13 | Mohamed Salah | Liverpool | RW | -1 | 89 |
#14 | Kadidiatou Diani | Lyon | RW | 89 | |
#15 | Mapi Leon | Barcelona | CB | 89 | |
#16 | Ruben Dias | Manchester City | CB | +1 | 89 |
#17 | Vinicius Jr. | Real Madrid | LW | +3 | 89 |
#18 | Rodri | Manchester City | CDM | +2 | 89 |
#19 | Neymar Jr | Al-Hilal | LW | – | 89 |
#20 | Alex Morgan | San Diego Wave | ST | 89 | |
#21 | Marc-Andre ter Stegen | Barcelona | GK | – | 89 |
#22 | Virgil van Dijk | Liverpool | CB | -1 | 89 |
#23 | Alisson Becker | Liverpool | GK | – | 89 |
#24 | Ada Hegerberg | Lyon | ST | 89 | |
#25 | Casemiro | Manchester United | CDM | – | 89 |
#26 | Irene Paredes | Barcelona | CB | 88 | |
#27 | Bruno Fernandes | Manchester United | CAM | +2 | 88 |
#28 | Wendie Renard | Lyon | CB | 88 | |
#29 | Antoine Griezmann | Atletico Madrid | ST | +5 | 88 |
#30 | Victor Osimhen | Napoli | ST | +5 | 88 |
#31 | Alexandra Popp | Wolfsburg | ST | 88 | |
#32 | Debinha | Kansas City Current | CAM | 88 | |
#33 | Bernardo Silva | Manchester City | CM | – | 88 |
#34 | Federico Valverde | Real Madrid | CM | +4 | 88 |
#35 | Sophia Smith | Portland Thorns | ST | 88 | |
#36 | Ederson | Manchester City | GK | -1 | 88 |
#37 | Guro Reiten | Chelsea | LW | – | 88 |
#38 | Joshua Kimmich | Bayern Munich | CDM | -1 | 88 |
#39 | Jan Oblak | Atletico Madrid | GK | -1 | 88 |
#40 | Christiane Endler | Lyon | GK | 88 | |
#41 | Marie Katoto | PSG | ST | 88 | |
#42 | Patri Guijarro | Barcelona | CM | 88 | |
#43 | Fridolina Rolfö | Barcelona | LB | 87 | |
#44 | Luka Modric | Real Madrid | CM | -1 | 87 |
#45 | Lucy Bronze | Barcelona | RB | 87 | |
#46 | Frenkie de Jong | Barcelona | CM | – | 87 |
#47 | Lautaro Martinez | Inter Milan | ST | +1 | 87 |
#48 | Beth Mead | Arsenal | RW | 87 | |
#49 | Ewa Pajor | Wolfsburg | ST | 87 | |
#50 | Martin Odegaard | Arsenal | CAM | +3 | 87 |
#51 | Mike Maignan | A.C. Milan | GK | – | 87 |
#52 | Lena Obedorf | Wolfsburg | CDM | 87 | |
#53 | Lina Magull | Bayern Munich | CAM | 87 | |
#54 | Marquinhos | PSG | CB | -1 | 87 |
#55 | Gregor Kobel | Borussia Dortmund | GK | +4 | 87 |
#56 | Son Heung-Min | Spurs | LW | -2 | 87 |
#57 | Rose Lavelle | OL Reign | CAM | 87 | |
#58 | Sandra Panos | Barcelona | GK | 87 | |
#59 | Gianluigi Donnarumma | PSG | GK | -1 | 87 |
#60 | Manuel Neuer | Bayern Munich | GK | -3 | 87 |
#61 | Ousmane Dembele | PSG | RW | +3 | 86 |
#62 | Selma Bacha | Lyon | LB | 86 | |
#63 | Mary Earps | Manchester United | GK | 86 | |
#64 | Bukayo Saka | Arsenal | RW | +4 | 86 |
#65 | Jude Bellingham | Real Madrid | CM | +2 | 86 |
#66 | Rafael Leao | A.C. Milan | LW | +2 | 86 |
#67 | Pedri | Barcelona | CM | +1 | 86 |
#68 | Lauren Hemp | Manchester City | LW | 86 | |
#69 | Matthijs de Ligt | Bayern Munich | CB | +1 | 86 |
#70 | Sandro Tonali | Newcastle | CDM | +2 | 86 |
#71 | Riyad Mahrez | Al-Ahli | RM | – | 86 |
#72 | Grace Geyoro | PSG | CM | 86 | |
#73 | Jamal Musiala | Bayern Munich | CAM | +3 | 86 |
#74 | Nicolo Barella | Inter Milan | CM | – | 86 |
#75 | Jill Roord | Manchester City | CAM | 86 | |
#76 | Ronald Araujo | Barcelona | CB | +3 | 86 |
#77 | Paulo Dybala | Roma | CF | – | 86 |
#78 | Ilkay Gündogan | Barcelona | CM | +1 | 86 |
#79 | Vivianne Miedema | Arsenal | ST | 86 | |
#80 | Sergej Milinkovic-Savic | Al-Hilal | CM | – | 86 |
#81 | Khvicha Kvaratskhelia | Napoli | LW | +12 | 86 |
#82 | Andrew Robertson | Liverpool | LB | -1 | 86 |
#83 | Dani Parejo | Villareal | CM | 86 | |
#84 | Sakina Karchaoi | PSG | LB | 86 | |
#85 | Sadio Mane | Al-Nassr | CF | -3 | 86 |
#86 | Toni Kroos | Real Madrid | CM | -2 | 86 |
#87 | Lindsey Horan | Lyon | CM | 86 | |
#88 | Eder Militao | Real Madrid | CB | +2 | 86 |
#89 | Christopher Nkunku | Chelsea | CF | – | 86 |
#90 | N’Golo Kante | Al-Ittihad | CDM | -3 | 86 |
#91 | Kim Little | Arsenal | CM | 86 | |
#92 | Lea Schüller | Bayern Munich | ST | 86 | |
#93 | Marco Verratti | Al-Arabi | CM | -1 | 86 |
#94 | Joao Cancelo | Barcelona | LB | -2 | 86 |
#95 | Cristiano Ronaldo | Al-Nassr | ST | -4 | 86 |
#96 | Trent Alexander-Arnold | Liverpool | RB | -1 | 86 |
#97 | Ashley Lawrence | Chelsea | RB | 86 | |
#98 | Mallory Swanson | Chicago Red Stars | LW | 86 | |
#99 | Wojciech Szczesny | Juventus | GK | – | 86 |
#100 | Cristiana Girelli | Juventus | ST | 86 |
Barring a few changes, the ratings line up with what fans expected. However, many were left surprised to learn that Cristiano Ronaldo almost missed out on the list of the top 100 players in EA FC 24. The Al-Nassr striker is placed #95 on the list while long-time competitor Lionel Messi ended up at #6.
Those were the official ratings for the 100 best men’s and women’s players in EA FC 24. For more, be sure to check out our other EA FC 24 guides:
EA FC 24 Icons | EA FC 24 Heroes | Can you transfer FIFA Points to EA FC 24? | Will EA FC 24 have crossplay? | Is EA FC 24 coming to Nintendo Switch, PS4 & Xbox One? | Will EA FC 24 be free-to-play | What is EA FC 24? | Best defenders in EA FC 24 | Best wingers in EA FC 24 | Best goalkeepers in EA FC 24 | Best young players in EA FC 24 | Fastest players in EA FC 24 | EA FC 24 Career Mode: Best free agents & contract expiry players