Brawlhalla tier list: Best Legends ranked in 2023

Brawlhalla is one of the most popular combat games over the last few years not only because it is free-to-play but also because of its exciting gameplay and variety of characters. If you want to progress faster in Ranked modes, here’s a Brawlhalla tier list including Legends such as Teros, Thea, and others.
In Brawlhalla, players need to practice and eventually master their skills if they want to reach the top ranks. However, given the sheer number of characters the game has, it can be difficult for players to choose who they want to start with.
Instead of trying to pick and learn the moves for every Legend, a more innovative strategy is to find a few that you like as per your play style, and practice their combos until you master them.
On that note, here’s a Brawlhalla Legends tier list that ranks all the best fighters in the game.

Best Legends in Brawlhalla
The list below will assign a tier to every Legend in Brawlhalla with S being the highest and D being the lowest.
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
Tier | Character | Weapons |
---|---|---|
S | Thea* | Battle Boots, Rocket Lance |
S | Loki* | Katars, Scythe |
S | Red Raptor* | Battle Boots, Orb |
S | Ezio* | Sword, Orb |
S | Luke | Blasters, Gauntlets |
S | Tezca | Battle Boots, Gauntlets |
S | Ken | Gauntlets, Orb |
S | Lord Vraxx | Rocket Lance, Blasters |
S | Scarlet | Hammer, Rocket Lance |
S | Teros | Axe, Hammer |
S | Koji | Bow, Sword |
S | Thor | Hammer, Orb |
S | Petra | Gauntlets, Orb |
S | Jaeyun | Great Sword, Sword |
S | Master Chief | SPNKr Rocket Launcher, Magnum Pistols |
S | Arbiter | Fuel Rod Cannon, Energy Sword |
S | Mako | Great Sword, Katars |
S | Magyar | Great Sword, Hammer |
S | Arcadia | Spear, Greatsword |
S | Daimio | Scythe, Gauntlets |
S | The Rock | Hammer, Katars |
S | Raphael | Katars, Axe |
S | Chun Li | Gauntlets, Spear |
S | Snake Eyes | Sword, Blasters |
A | Bodvar | Hammer, Sword |
A | Nina Williams | Draggers, Blasters |
A | Devil Jin | Gauntlets, Bows |
A | Yoshumitsu | Blade, Scythe |
A | Sentinel | Hammer, Katars |
A | Barraza | Axe, Blasters |
A | Azoth | Bow, Axe |
A | Kor | Gauntlets, Hammer |
A | Wu Shang | Gauntlets, Spear |
A | Cross | Blasters, Gauntlets |
A | Zariel | Gauntlets, Bow |
A | Onyx | Gauntlets, Cannon |
A | King Knight | Rocket Lance, Sword |
A | Plague Knight | Gauntlets, Katars |
A | Enchantress | Scythe, Orb |
A | Finn | Axe, Sword |
A | Jake | Gauntlets, Hammer |
A | John Cena | Sword, Spear |
A | Becky Lynch | Hammer, Spear |
A | The Undertaker | Hammer, Orb |
A | Amethyst | Cannon, Axe |
A | Pearl | Spear, Bow |
A | Daryl | Bow, Katars |
A | Rick | Axe, Blasters |
A | Michelangelo | Gauntlets, Sword |
A | Leonardo | Sword, Scythe |
A | Ryu | Gauntlets, Orb |
A | Akuma | Gauntlets, Sword |
A | Dhalsim | Gauntlets, Axe |
A | Storm Shadow | Bow, Sword |
B | Cassidy | Blasters, Hammer |
B | Orion | Rocket Lance, Spear |
B | Xull | Axe, Cannon |
B | Gnash | Hammer, Spear |
B | Thatch | Sword, Blasters |
B | Ada | Blasters, Spear |
B | Ember | Bow, Katars |
B | Diana | Blasters, Bow |
B | Val | Gauntlets, Sword |
B | Ragnir | Katars, Axe |
B | Artemis | Scythe, Rocket Lance |
B | Caspian | Katars, Gauntlets |
B | Sidra | Cannon, Sword |
B | Kaya | Spear, Bow |
B | Rayman | Axe, Gauntlets |
B | Vector | Rocket Lance, Bow |
B | Reno | Blasters, Orb |
B | Munin | Bow, Scythe |
B | Shovel Knight | Hammer, Spear |
B | Xavier Woods | Hammer, Sword |
B | Asuka | Spear, Katars |
B | Roman Reigns | Axe, Hammer |
B | Stevonnie | Gauntlets, Sword |
B | Garnet | Gauntlets, Orb |
B | Lara Croft | Bow, Blasters |
B | Heatblast | Blasters, Spear |
B | Michonne | Bow, Sword |
B | Negan | Sword, Greatsword |
B | Maggie | Axe, Sword |
B | Po | Gauntlets, Spear |
B | Tigress | Katars, Sword |
B | Donatello | Scythe, Spear |
B | M. Bison | Hammer, Orb |
B | Sakura | Katars, Cannon |
C | Queen Nai | Spear, Katars |
C | Hattori | Sword, Spear |
C | Sir Roland | Rocket Lance, Sword |
C | Lucien | Katars, Blasters |
C | Brynn | Axe, Spear |
C | Asuri | Katars, Sword |
C | Ulgrim | Axe, Rocket Lance |
C | Jhala | Sword, Axe |
C | Mirage | Scythe, Spear |
C | Nix | Scythe, Blasters |
C | Mordex | Scythe, Gauntlets |
C | Yumiko | Hammer, Bow |
C | Isaiah | Cannon, Blaster |
C | Jiro | Sword, Scythe |
C | Lin Fei | Katars, Cannon |
C | Dusk | Spear, Orb |
C | Fait | Scythe, Orb |
C | Volkov | Scythe, Axe |
C | Black Knight | Rocket Lance, Spear |
C | Specter Knight | Scythe, Blasters |
C | Globox | Blasters, Hammer |
C | Barbara | Axe, Spear |
C | Hellboy | Blasters, Gauntlets |
C | Nimue | Spear, Orb |
C | Gruagach | Axe, Hammer |
C | Princess Bubblegum | Rocket Lance, Blasters |
C | Macho Man | Axe, Rocket Lance |
C | Diamondhead | Gauntlets, Katars |
C | Four Arms | Gauntlets, Hammer |
C | Tai Lung | Scythe, Gauntlets |
The Legends in tiers S and A like Thea, Luke, and Bodvar can make things easier for you in Brawlhalla. Once you learn all their skills, you can surely reach the highest ranks of the game like Diamond, and flex your amazing stats in front of friends.
The Legends in tiers B and upper C are good situationally, and you’ll definitely need to invest more time and practice to get good results with them.
Lastly, we do not recommend using the Brawlhalla Legends placed lower in the C tier because they are completely out of the meta. Long story short, using them is not worth it.
And with that, we wrap up our Brawlhalla Legends tier list. For similar content, check out:
Baldur’s Gate 3 class tier list | Roblox Fire Force Online clans tier list | Honkai Star Rai character tier list | Mythic Heroes tier list | Diablo 4 Class tier list | Hero Wars tier list | Brawl Stars tier list | Undead World: Hero Survival tier list | Archero tier list